<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Scan Right Time &#187; In the News</title>
	<atom:link href="http://rightscanrighttime.org/category/news/innews/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightscanrighttime.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 17:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cancer rates in U.S. keep falling: report</title>
		<link>http://rightscanrighttime.org/2012/01/cancer-rates-in-u-s-keep-falling-report/</link>
		<comments>http://rightscanrighttime.org/2012/01/cancer-rates-in-u-s-keep-falling-report/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:04:18 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3098</guid>
		<description><![CDATA[Cancer death rates are continuing to fall, dropping by 1.8 percent per year in men and 1.6 percent per year in women between 2004 and 2008, according to the American Cancer Society's annual report on cancer statistics released on Wednesday. Advances in cancer screening and treatment have prevented more than a million total deaths from cancer since the early 1990s, according to the report.]]></description>
			<content:encoded><![CDATA[<p>Cancer death rates are continuing to fall, dropping by 1.8 percent per year in men and 1.6 percent per year in women between 2004 and 2008, according to the American Cancer Society&#8217;s annual report on cancer statistics released on Wednesday. Advances in cancer screening and treatment have prevented more than a million total deaths from cancer since the early 1990s, according to the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2012/01/cancer-rates-in-u-s-keep-falling-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer screenings: Early detection equals cure in many cases</title>
		<link>http://rightscanrighttime.org/2012/01/cancer-screenings-early-detection-equals-cure-in-many-cases/</link>
		<comments>http://rightscanrighttime.org/2012/01/cancer-screenings-early-detection-equals-cure-in-many-cases/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:02:26 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3095</guid>
		<description><![CDATA[Catch cancer early — that's the point of a cancer screening. During an annual check-up we focus on early detection of cancer. There are things that you can do to monitor for early cancer development and tests your doctor should recommend you consider as well.]]></description>
			<content:encoded><![CDATA[<p>Catch cancer early — that&#8217;s the point of a cancer screening. During an annual check-up we focus on early detection of cancer. There are things that you can do to monitor for early cancer development and tests your doctor should recommend you consider as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2012/01/cancer-screenings-early-detection-equals-cure-in-many-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI can change diagnoses, care management of knee disorders</title>
		<link>http://rightscanrighttime.org/2011/12/mri-can-change-diagnoses-care-management-of-knee-disorders/</link>
		<comments>http://rightscanrighttime.org/2011/12/mri-can-change-diagnoses-care-management-of-knee-disorders/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:49:47 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3088</guid>
		<description><![CDATA[The use of MRI for knee disorders can improve diagnostic confidence, and it frequently changes clinical diagnosis and patient care management.]]></description>
			<content:encoded><![CDATA[<p>The use of MRI for knee disorders can improve diagnostic confidence, and it frequently changes clinical diagnosis and patient care management.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/mri-can-change-diagnoses-care-management-of-knee-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging device tells breast surgeons if they&#8217;ve left any tumor behind</title>
		<link>http://rightscanrighttime.org/2011/12/imaging-device-tells-breast-surgeons-if-theyve-left-any-tumor-behind/</link>
		<comments>http://rightscanrighttime.org/2011/12/imaging-device-tells-breast-surgeons-if-theyve-left-any-tumor-behind/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:36:14 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3086</guid>
		<description><![CDATA[A new ultrasound device helps improve surgeons' ability to complete a lumpectomy in one procedure.]]></description>
			<content:encoded><![CDATA[<p>A new ultrasound device helps improve surgeons&#8217; ability to complete a lumpectomy in one procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/imaging-device-tells-breast-surgeons-if-theyve-left-any-tumor-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dose tracking calls for collaboration, technology</title>
		<link>http://rightscanrighttime.org/2011/12/dose-tracking-calls-for-collaboration-technology/</link>
		<comments>http://rightscanrighttime.org/2011/12/dose-tracking-calls-for-collaboration-technology/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:36:56 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3081</guid>
		<description><![CDATA[Experts from around the world convened in Washington, DC, today for a two-day symposium on finding better ways to track and utilize medical radiation dose. ]]></description>
			<content:encoded><![CDATA[<p>Experts from around the world convened in Washington, DC, today for a two-day symposium on finding better ways to track and utilize medical radiation dose.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/dose-tracking-calls-for-collaboration-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammograms Reduce Breast Cancer Mortality Risk By Half: Study</title>
		<link>http://rightscanrighttime.org/2011/12/mammograms-reduce-breast-cancer-mortality-risk-by-half-study/</link>
		<comments>http://rightscanrighttime.org/2011/12/mammograms-reduce-breast-cancer-mortality-risk-by-half-study/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:05:57 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3068</guid>
		<description><![CDATA[ Regular mammography screening may reduce women's risk of dying from breast cancer by half, according to a new study from the Netherlands. The decrease was even more pronounced among women ages 70 to 75. ]]></description>
			<content:encoded><![CDATA[<p>Regular mammography screening may reduce women&#8217;s risk of dying from breast cancer by half, according to a new study from the Netherlands. The decrease was even more pronounced among women ages 70 to 75.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/mammograms-reduce-breast-cancer-mortality-risk-by-half-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Drugs, Lung CT Screening Top Cancer Advances in 2011</title>
		<link>http://rightscanrighttime.org/2011/12/targeted-drugs-lung-ct-screening-top-cancer-advances-in-2011/</link>
		<comments>http://rightscanrighttime.org/2011/12/targeted-drugs-lung-ct-screening-top-cancer-advances-in-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:15:52 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3065</guid>
		<description><![CDATA[As the war against cancer continues, a group representing U.S. oncologists has picked its "Top Five" list of advances in cancer care for 2011. Leading the list are approvals for a bevy of new, targeted drugs for tough-to-treat malignancies, plus promising results suggesting CT chest scans may be an early-detection screen for lung cancer.]]></description>
			<content:encoded><![CDATA[<p>As the war against cancer continues, a group representing U.S. oncologists has picked its &#8220;Top Five&#8221; list of advances in cancer care for 2011. Leading the list are approvals for a bevy of new, targeted drugs for tough-to-treat malignancies, plus promising results suggesting CT chest scans may be an early-detection screen for lung cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/targeted-drugs-lung-ct-screening-top-cancer-advances-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung cancer scans will save lives</title>
		<link>http://rightscanrighttime.org/2011/12/lung-cancer-scans-will-save-lives/</link>
		<comments>http://rightscanrighttime.org/2011/12/lung-cancer-scans-will-save-lives/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:08:48 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3070</guid>
		<description><![CDATA[More people die of lung cancer each year than breast, colon and prostate cancers combined. Of those newly diagnosed, 60 percent are currently not smokers — either they never smoked, or they have quit. And, most alarming, only 15 percent of those diagnosed with lung cancer today will survive five years. The tide can turn, because there is now hope for early detection of lung cancer. That hope is a low-dose CT scan that has been proven to save lives by finding cancerous nodules in the lungs of high-risk patients at Stage I — when surgery is an option. Why should lung cancer be treated any differently than breast, colon or prostate cancers?]]></description>
			<content:encoded><![CDATA[<p>More people die of lung cancer each year than breast, colon and prostate cancers combined. Of those newly diagnosed, 60 percent are currently not smokers — either they never smoked, or they have quit. And, most alarming, only 15 percent of those diagnosed with lung cancer today will survive five years. The tide can turn, because there is now hope for early detection of lung cancer. That hope is a low-dose CT scan that has been proven to save lives by finding cancerous nodules in the lungs of high-risk patients at Stage I — when surgery is an option. Why should lung cancer be treated any differently than breast, colon or prostate cancers?</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/lung-cancer-scans-will-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scan Detects Breast Cancer In Seconds Using Anti-Landmine Technology</title>
		<link>http://rightscanrighttime.org/2011/12/new-scan-detects-breast-cancer-in-seconds-using-anti-landmine-technology/</link>
		<comments>http://rightscanrighttime.org/2011/12/new-scan-detects-breast-cancer-in-seconds-using-anti-landmine-technology/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:10:57 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3072</guid>
		<description><![CDATA[British scientists have developed a revolutionary breast-screening system that uses anti-landmine technology to detect cancer in seconds. The radio-wave scanner is safer, cheaper and less painful than traditional mammogram X-rays, and unlike the current system, can be used on women of all ages.]]></description>
			<content:encoded><![CDATA[<p>British scientists have developed a revolutionary breast-screening system that uses anti-landmine technology to detect cancer in seconds. The radio-wave scanner is safer, cheaper and less painful than traditional mammogram X-rays, and unlike the current system, can be used on women of all ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/new-scan-detects-breast-cancer-in-seconds-using-anti-landmine-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows advanced imaging growth coming to an end</title>
		<link>http://rightscanrighttime.org/2011/11/study-shows-advanced-imaging-growth-coming-to-an-end/</link>
		<comments>http://rightscanrighttime.org/2011/11/study-shows-advanced-imaging-growth-coming-to-an-end/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:25:15 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3062</guid>
		<description><![CDATA[The rapid rise in the early 2000s of utilization of advanced imaging modalities such as CT, MRI, and nuclear medicine has come to an end, according to researchers at Thomas Jefferson University in Philadelphia.]]></description>
			<content:encoded><![CDATA[<p>The rapid rise in the early 2000s of utilization of advanced imaging modalities such as CT, MRI, and nuclear medicine has come to an end, according to researchers at Thomas Jefferson University in Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/11/study-shows-advanced-imaging-growth-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

