<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Scan Right Time</title>
	<atom:link href="http://rightscanrighttime.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightscanrighttime.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 17:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AMIC Urges MedPAC to Consider Correlation between Inadequate Medicare Reimbursement for Medical Imaging and Adverse Patient Outcomes</title>
		<link>http://rightscanrighttime.org/2012/01/amic-urges-medpac-to-consider-correlation-between-inadequate-medicare-reimbursement-for-medical-imaging-and-adverse-patient-outcomes/</link>
		<comments>http://rightscanrighttime.org/2012/01/amic-urges-medpac-to-consider-correlation-between-inadequate-medicare-reimbursement-for-medical-imaging-and-adverse-patient-outcomes/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:09:44 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[Legislation & Regulatory Updates]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3101</guid>
		<description><![CDATA[Washington, D.C. – The Medicare Payment Advisory Commission (MedPAC) must consider the potential downstream impact on beneficiaries’ access and health outcomes when advising Congress about physician payments, the Access to Medical Imaging Coalition (AMIC) said today. ]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>AMIC Urges MedPAC to Consider Correlation between Inadequate Medicare Reimbursement for Medical Imaging and Adverse Patient Outcomes</strong></p>
<p align="center"><em>Coalition Highlights New Study on Impact of Reduced Payments on Screening Use</em><em><br />
</em></p>
<p><strong>Washington, D.C.</strong> – The Medicare Payment Advisory Commission (MedPAC) must consider the potential downstream impact on beneficiaries’ access and health outcomes when advising Congress about physician payments, the Access to Medical Imaging Coalition (AMIC) said today.  In a letter to MedPAC, AMIC highlighted a new study on dual energy x-ray absorptiometry (DXA) screenings for osteoporosis that illustrates the correlation between inadequate Medicare reimbursement and adverse patient outcomes.</p>
<p>“This study demonstrates the very real impact of Medicare payment cuts on the health and safety of patients, which has been AMIC’s primary concern since the Deficit Reduction Act,” said Tim Trysla, executive director of AMIC.  “Congress and CMS cannot continue to recklessly cut Medicare imaging payments in order to meet short term budget goals without closely examining how it will affect patients’ health over the long term.”</p>
<p>The peer-reviewed study, published in the December 2011 issue of <em>Health Affairs</em>, found that DXA testing in all Medicare Part B settings plateaued in 2007-2009 after the Deficit Reduction Act of 2005 (DRA) and regulations cut Part B imaging payments, following a decade of growth in the use of DXA to detect osteoporosis. According to the study, in those years, 800,000 fewer tests than expected were performed for Medicare beneficiaries—tests that might have prevented 12,000 fractures and their associated health care costs.</p>
<p>“Bottom line, had the rates not been cut, we would not have seen that devastating number of fractures,” said Donna Fiorentino, co-author of the Health Affairs study.  “What’s frustrating is that prevention for this disease is centered around DXA testing.  The screenings are inexpensive, incredibly accurate and great at predicting the disease. We’ve seen all the statistics.  These tests, coupled with appropriate medications, can get people back to the point where their bone is healthy, avoiding unnecessary fractures.”</p>
<p>AMIC members have expressed concern that repeated legislative and regulatory cuts to medical imaging reimbursement since 2006 have led to growing access problems for DXA and other imaging modalities.  In fact, overall per-beneficiary imaging use declined by 2.5 percent in 2010 according to a recent analysis by the Medical Imaging &amp; Technology Alliance (MITA) that was affirmed by MedPAC last month.  While other physician services have continued to grow in volume, medical imaging use has fallen.</p>
<p><a href="http://rightscanrighttime.org/wp-content/uploads/2012/01/AMIC-letter-to-MedPAC-re-DXA-study.pdf">Read AMIC&#8217;s letter to MedPAC.</a></p>
<p align="center">###</p>
<p><em>The Access to Medical Imaging Coalition represents more than 100,000 physicians, medical providers, and patient organizations throughout the U.S. It also includes health technology firms that manufacture imaging equipment and supplies and that employ tens of thousands of workers. Thus, AMIC represents those who develop medical imaging technologies, those who apply it, and those who benefit from it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2012/01/amic-urges-medpac-to-consider-correlation-between-inadequate-medicare-reimbursement-for-medical-imaging-and-adverse-patient-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer rates in U.S. keep falling: report</title>
		<link>http://rightscanrighttime.org/2012/01/cancer-rates-in-u-s-keep-falling-report/</link>
		<comments>http://rightscanrighttime.org/2012/01/cancer-rates-in-u-s-keep-falling-report/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:04:18 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3098</guid>
		<description><![CDATA[Cancer death rates are continuing to fall, dropping by 1.8 percent per year in men and 1.6 percent per year in women between 2004 and 2008, according to the American Cancer Society's annual report on cancer statistics released on Wednesday. Advances in cancer screening and treatment have prevented more than a million total deaths from cancer since the early 1990s, according to the report.]]></description>
			<content:encoded><![CDATA[<p>Cancer death rates are continuing to fall, dropping by 1.8 percent per year in men and 1.6 percent per year in women between 2004 and 2008, according to the American Cancer Society&#8217;s annual report on cancer statistics released on Wednesday. Advances in cancer screening and treatment have prevented more than a million total deaths from cancer since the early 1990s, according to the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2012/01/cancer-rates-in-u-s-keep-falling-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer screenings: Early detection equals cure in many cases</title>
		<link>http://rightscanrighttime.org/2012/01/cancer-screenings-early-detection-equals-cure-in-many-cases/</link>
		<comments>http://rightscanrighttime.org/2012/01/cancer-screenings-early-detection-equals-cure-in-many-cases/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:02:26 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3095</guid>
		<description><![CDATA[Catch cancer early — that's the point of a cancer screening. During an annual check-up we focus on early detection of cancer. There are things that you can do to monitor for early cancer development and tests your doctor should recommend you consider as well.]]></description>
			<content:encoded><![CDATA[<p>Catch cancer early — that&#8217;s the point of a cancer screening. During an annual check-up we focus on early detection of cancer. There are things that you can do to monitor for early cancer development and tests your doctor should recommend you consider as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2012/01/cancer-screenings-early-detection-equals-cure-in-many-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Medical Imaging Coalition Calls on Congress to Reject  Prior Authorization Proposals for Medical Imaging</title>
		<link>http://rightscanrighttime.org/2011/12/access-to-medical-imaging-coalition-calls-on-congress-to-reject-prior-authorization-proposals-for-medical-imaging/</link>
		<comments>http://rightscanrighttime.org/2011/12/access-to-medical-imaging-coalition-calls-on-congress-to-reject-prior-authorization-proposals-for-medical-imaging/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:21:34 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3091</guid>
		<description><![CDATA[The Access to Medical Imaging Coalition (AMIC) called on Congress today to reject proposals from the radiology benefits management industry to implement prior authorization for outpatient medical imaging in the Medicare program as a means of controlling costs.]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Radiology Benefit Managers Threaten Patient Access, Lack Data to Show Cost Savings or Efficacy Data</em></p>
<p><strong>Washington, D.C</strong>. – The Access to Medical Imaging Coalition (AMIC) called on Congress today to reject proposals from the radiology benefits management industry to implement prior authorization for outpatient medical imaging in the Medicare program as a means of controlling costs. Although radiology benefits managers (RBMs) have been used in the private sector for 10 years, there has been no scientific, peer-reviewed research on their safety, efficacy or impact on administrative costs. In fact, a recent AMIC literature review found that policy proposals to adopt prior authorization for medical imaging, including RBMs, would not provide meaningful cost savings.</p>
<p>“Proposals to adopt RBMs for medical imaging in the Medicare program are misguided and threaten patient access to timely diagnostic imaging services,” said Tim Trysla, executive director of AMIC. “Our analysis confirms that a prior authorization policy would end up costing the government more than it saves, while imposing administrative burdens and increased costs on physician practices.  We encourage Congress to reject these proposals and focus on evidence-based alternatives that support physician choice, protect patient safety and preserve access to care.”</p>
<p>AMIC supports the adoption of physician-developed appropriateness criteria and the use of decision support tools, which are approaches that have proven effective in ensuring that patients receive the right scan at the right time. In September, the Delaware Insurance Commissioner required Blue Cross Blue Shield of Delaware (BCBSD) to adopt national medical society-developed appropriate use criteria instead of RBMs, following concerns from patients and the media regarding compromised access to care under BCBSD’s use of RBMs for cardiac nuclear imaging.</p>
<p>Meanwhile, new reports have confirmed that medical imaging is not increasing health care costs.  Just yesterday, the Medicare Payment Advisory Commission (MedPAC) said that imaging use in 2010 decreased by 2.5 percent.  This confirms a recent Medical Imaging &amp; Technology Alliance analysis of 2010 Medicare claims data, indicating a downward trend in both imaging spending and utilization.  In light of these trends, AMIC cautions that prior authorization by RBMs will only further hinder access to life-saving diagnostic imaging services.</p>
<p align="center">###</p>
<p><em>The Access to Medical Imaging Coalition represents more than 100,000 physicians, medical providers, and patient organizations throughout the U.S. It also includes health technology firms that manufacture imaging equipment and supplies and that employ tens of thousands of workers. Thus, AMIC represents those who develop medical imaging technologies, those who apply it, and those who benefit from it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/access-to-medical-imaging-coalition-calls-on-congress-to-reject-prior-authorization-proposals-for-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI can change diagnoses, care management of knee disorders</title>
		<link>http://rightscanrighttime.org/2011/12/mri-can-change-diagnoses-care-management-of-knee-disorders/</link>
		<comments>http://rightscanrighttime.org/2011/12/mri-can-change-diagnoses-care-management-of-knee-disorders/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:49:47 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3088</guid>
		<description><![CDATA[The use of MRI for knee disorders can improve diagnostic confidence, and it frequently changes clinical diagnosis and patient care management.]]></description>
			<content:encoded><![CDATA[<p>The use of MRI for knee disorders can improve diagnostic confidence, and it frequently changes clinical diagnosis and patient care management.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/mri-can-change-diagnoses-care-management-of-knee-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging device tells breast surgeons if they&#8217;ve left any tumor behind</title>
		<link>http://rightscanrighttime.org/2011/12/imaging-device-tells-breast-surgeons-if-theyve-left-any-tumor-behind/</link>
		<comments>http://rightscanrighttime.org/2011/12/imaging-device-tells-breast-surgeons-if-theyve-left-any-tumor-behind/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:36:14 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3086</guid>
		<description><![CDATA[A new ultrasound device helps improve surgeons' ability to complete a lumpectomy in one procedure.]]></description>
			<content:encoded><![CDATA[<p>A new ultrasound device helps improve surgeons&#8217; ability to complete a lumpectomy in one procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/imaging-device-tells-breast-surgeons-if-theyve-left-any-tumor-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dose tracking calls for collaboration, technology</title>
		<link>http://rightscanrighttime.org/2011/12/dose-tracking-calls-for-collaboration-technology/</link>
		<comments>http://rightscanrighttime.org/2011/12/dose-tracking-calls-for-collaboration-technology/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:36:56 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3081</guid>
		<description><![CDATA[Experts from around the world convened in Washington, DC, today for a two-day symposium on finding better ways to track and utilize medical radiation dose. ]]></description>
			<content:encoded><![CDATA[<p>Experts from around the world convened in Washington, DC, today for a two-day symposium on finding better ways to track and utilize medical radiation dose.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/dose-tracking-calls-for-collaboration-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammograms Reduce Breast Cancer Mortality Risk By Half: Study</title>
		<link>http://rightscanrighttime.org/2011/12/mammograms-reduce-breast-cancer-mortality-risk-by-half-study/</link>
		<comments>http://rightscanrighttime.org/2011/12/mammograms-reduce-breast-cancer-mortality-risk-by-half-study/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:05:57 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3068</guid>
		<description><![CDATA[ Regular mammography screening may reduce women's risk of dying from breast cancer by half, according to a new study from the Netherlands. The decrease was even more pronounced among women ages 70 to 75. ]]></description>
			<content:encoded><![CDATA[<p>Regular mammography screening may reduce women&#8217;s risk of dying from breast cancer by half, according to a new study from the Netherlands. The decrease was even more pronounced among women ages 70 to 75.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/mammograms-reduce-breast-cancer-mortality-risk-by-half-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Drugs, Lung CT Screening Top Cancer Advances in 2011</title>
		<link>http://rightscanrighttime.org/2011/12/targeted-drugs-lung-ct-screening-top-cancer-advances-in-2011/</link>
		<comments>http://rightscanrighttime.org/2011/12/targeted-drugs-lung-ct-screening-top-cancer-advances-in-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:15:52 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3065</guid>
		<description><![CDATA[As the war against cancer continues, a group representing U.S. oncologists has picked its "Top Five" list of advances in cancer care for 2011. Leading the list are approvals for a bevy of new, targeted drugs for tough-to-treat malignancies, plus promising results suggesting CT chest scans may be an early-detection screen for lung cancer.]]></description>
			<content:encoded><![CDATA[<p>As the war against cancer continues, a group representing U.S. oncologists has picked its &#8220;Top Five&#8221; list of advances in cancer care for 2011. Leading the list are approvals for a bevy of new, targeted drugs for tough-to-treat malignancies, plus promising results suggesting CT chest scans may be an early-detection screen for lung cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/targeted-drugs-lung-ct-screening-top-cancer-advances-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung cancer scans will save lives</title>
		<link>http://rightscanrighttime.org/2011/12/lung-cancer-scans-will-save-lives/</link>
		<comments>http://rightscanrighttime.org/2011/12/lung-cancer-scans-will-save-lives/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:08:48 +0000</pubDate>
		<dc:creator>pt-admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://rightscanrighttime.org/?p=3070</guid>
		<description><![CDATA[More people die of lung cancer each year than breast, colon and prostate cancers combined. Of those newly diagnosed, 60 percent are currently not smokers — either they never smoked, or they have quit. And, most alarming, only 15 percent of those diagnosed with lung cancer today will survive five years. The tide can turn, because there is now hope for early detection of lung cancer. That hope is a low-dose CT scan that has been proven to save lives by finding cancerous nodules in the lungs of high-risk patients at Stage I — when surgery is an option. Why should lung cancer be treated any differently than breast, colon or prostate cancers?]]></description>
			<content:encoded><![CDATA[<p>More people die of lung cancer each year than breast, colon and prostate cancers combined. Of those newly diagnosed, 60 percent are currently not smokers — either they never smoked, or they have quit. And, most alarming, only 15 percent of those diagnosed with lung cancer today will survive five years. The tide can turn, because there is now hope for early detection of lung cancer. That hope is a low-dose CT scan that has been proven to save lives by finding cancerous nodules in the lungs of high-risk patients at Stage I — when surgery is an option. Why should lung cancer be treated any differently than breast, colon or prostate cancers?</p>
]]></content:encoded>
			<wfw:commentRss>http://rightscanrighttime.org/2011/12/lung-cancer-scans-will-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

